| Statistics | Borussia Dortmund | Aston Villa |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Aug 10, 2024, 3:00:00 | Friendlies Clubs | Borussia Dortmund | 2 - 0 | Aston Villa |
| Statistics | Borussia Dortmund | Aston Villa |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 1 |
Borussia Dortmund
Aston Villa